<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Communi-K &#187; Pear Analytics</title>
	<atom:link href="http://www.communi-k.net/tag/pear-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.communi-k.net</link>
	<description>A KGBTexas Blog</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:46:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Twitter IS stupid, and that&#8217;s OK</title>
		<link>http://www.communi-k.net/social-media/2009/09/twitter-is-stupid-and-thats-ok/</link>
		<comments>http://www.communi-k.net/social-media/2009/09/twitter-is-stupid-and-thats-ok/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 14:37:26 +0000</pubDate>
		<dc:creator>kgbtexasdmt</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Digital/New Media]]></category>
		<category><![CDATA[KGBTexas]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Daniel Lyons]]></category>
		<category><![CDATA[Pear Analytics]]></category>
		<category><![CDATA[Sean M. Wood]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.communi-k.net/?p=1708</guid>
		<description><![CDATA[Anyone who knows me knows what a Twitter pimp I am. So I get a kick out of traditional media types lining up to talk about how stupid Twitter is. Until I read this.
Daniel Lyons nailed Twitter perfectly using a lot of the arguments I&#8217;ve had to use when presenting to clients about why it [...]]]></description>
		<wfw:commentRss>http://www.communi-k.net/social-media/2009/09/twitter-is-stupid-and-thats-ok/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Babble not limited to Twitter</title>
		<link>http://www.communi-k.net/social-media/2009/08/babble-not-limited-to-twitter/</link>
		<comments>http://www.communi-k.net/social-media/2009/08/babble-not-limited-to-twitter/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 14:39:40 +0000</pubDate>
		<dc:creator>kgbtexasdmt</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Digital/New Media]]></category>
		<category><![CDATA[KGBTexas]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Jackass]]></category>
		<category><![CDATA[Pear Analytics]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.communi-k.net/?p=1568</guid>
		<description><![CDATA[San Antonio-based Pear Analytics released a study last week that found slightly more than 40 percent of Tweets could be considered &#8220;pointless babble.&#8221; &#8220;Conversational&#8221; Tweets ranked second at 37.55 percent and Tweets with &#8220;pass-along value&#8221; were third at 8.7 percent.
The term &#8220;pointless babble&#8221; struck a nerve for some people,  especially those who have been trying [...]]]></description>
		<wfw:commentRss>http://www.communi-k.net/social-media/2009/08/babble-not-limited-to-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

